Truck Caps DCU Series
DCU Series
With over 200 variations to choose from, you can create the perfect cap to fit your work needs. Our rugged, fully welded frame construction offers years of durable service, no matter what the weather or job. There’s a reason that the A.R.E. DCU Series is the only truck cap that received a 10 out of 10 rating by Handyman Magazine readers.
Gallery
Features
|
Deluxe Commercial Unit Series Truck Caps
|
Options
| Deluxe Commercial Unit Series Truck Caps | |
| DCU Options | .035 Thickness |
| Metal Skin Colors | Black, White, YZ (Ford) White |
| Dupont® B/C Paint | O |
| Black or White Trim | X |
| Height | 20", 23", 26", 29", 36" |
| Wedge Design | 23/29", 26/32", 30/36" |
| Slanted Sides / Straight Front | X |
| Radius Front / 90° Side Walls on 29" and 36" Units Only | Requires Mesas on Sides |
| Insulation / Condensation Barrier | O |
| Metal Inner Skin | O |
| Double Full Doors | O |
| Single Full Door | O |
| Full Hatchback Lift Door | O |
| Dark Tint Radius Windows | O |
| Win-door Access Door | O |
| Sliding Front Window | O |
| Solid Front Window | O |
| Security Screens | O |
| Full Length Side Door | X |
| Double Side Door | O |
| Tool Bins | O |
| Dividers in Tool Bins | O |
| Fold-Down Shelves | O |
| Brake Light | X |
| 12V Interior Lights | O |
| Auto Light Switch on Doors | O |
| 3 Port 12-Volt Multi Socket | O |
| Economic Aluminum Ladder Rack | O |
| Commercial Locking Ladder Rack | O |
| O - Optional X - Standard |
|
Specifications
| Deluxe Commercial Unit Series Truck Caps | |||||
| All Sizes - Height X Width - Inches | |||||
| Cap Height | Cap Length | 1/2 Rear Door | Single Full Rear Door | Double Full Rear Door | Opening Opening Std. Single Side Door Full Length Full Length |
| 23" | 75" | T 18 x 45 1/2 | 35 x 31 | 35 x 42 | 16 3/8 x 66 |
| 23" | 75" | B 18 x 51 1/2 | |||
| 23" | 79" | T 18 x 45 1/2 | 39 x 31 | 39 x 48 | 16 3/8 x 70 |
| 23" | 79" | B 18 x 60 1/2 | |||
| 23" | 98" | T 18 x 53 1/2 | 39 x 31 | 39 x 48 | 16 3/8 x 91 |
| 23" | 98" | B 18 x 60 1/2 | |||
| Cap Height | Cap Length | 1/2 Rear Door | Single Full Rear Door | Double Full Rear Door | Opening Std. Single Side Door Full Length |
| 29" | 75" | T 24 x 45 1/2 | 41 x 31 | 41 x 42 | 22 1/2 x 66 |
| 29" | 75" | B 24 x 51 1/2 | |||
| 29" | 79" | T 24 x 45 1/2 | 45 x 31 | 45 x 48 | 22 1/2 x 70 |
| 29" | 79" | B 24 x 60 1/2 | |||
| 29" | 98" | T 24 x 45 1/2 | 45 x 31 | 45 x 48 | 22 1/2 x 91 |
| 29" | 98" | B 24 x 60 1/2 | |||
| Cap Height | Cap Length | 1/2 Rear Door | Single Full Rear Door | Double Full Rear Door | Opening Std. Single Side Door Full Length |
| 36" | 75" | T 24 x 53 1/2 | 45 x 31 | 45 x 42 | 22 1/2 x 66 |
| 36" | 75" | B 24 x 51 1/2 | |||
| 36" | 79" | T 24 x 53 1/2 | 50 x 31 | 50 x 48 | 22 1/2 x 70 |
| 36" | 79" | B 24 x 60 1/2 | |||
| 36" | 98" | T 24 x 53 1/2 | 50 x 31 | 50 x 48 | 22 1/2 x 91 |
| 36" | 98" | B 24 x 60 1/2 | |||
|
Note: For Hatch Back Rear Door sizes, use full rear door column (Actual clearance will be 2" wider than double full rear door due to construction of door frame from square tubing rather than flamed tubing). 97 - 03 Body F-150 LB has a 84" long standard side door. * T = Top Dimension, B = Bottom Dimension ** Subtract 2" from door opening width to allow for gas props |
|||||
![]() |





